ESG data
Environmental Data *1
| GHG*2 | unit | 2021 | 2022 | 2023 | FY2024 | FY2025 | ||
|---|---|---|---|---|---|---|---|---|
| Scope 1 emissions *3 | thousand t-CO2 | 116 | 119 | 92 | 92 | 86 | ||
| Scope2 emissions *3 | thousand t-CO2 | 34 | 28 | 28 | 24 | 22 | ||
| Scope 1 and 2 emissions per unit of production | t-CO2 /refined oilt | 0.26 | 0.26 | 0.24 | 0.23 | 0.22 | ||
| Scope 3 emissions *4 | thousand t-CO2 | 3,347 | 3,413 | 3,357 | 3,121 | 3,299 | ||
| Category 1 | Purchased goods and services | thousand t-CO2 | 2,203 | 2,178 | 2,182 | 2,026 | 2,136 | |
| Category 2 | Capital goods | thousand t-CO2 | 16 | 16 | 13 | 15 | 15 | |
| Category 3 | Fuel-and energy-related activities (not included in Scope 1 or Scope 2) | thousand t-CO2 | 48 | 54 | 49 | 47 | 46 | |
| Category 4 | Upstream transportation and distribution | thousand t-CO2 | 963 | 1,039 | 1,014 | 932 | 998 | |
| Category 5 | Waste generated in operations | thousand t-CO2 | 0.7 | 0.5 | 0.4 | 0.3 | 0.3 | |
| Category 6 | Business travel | thousand t-CO2 | 0.6 | 1.0 | 1.5 | 1.6 | 1.5 | |
| Category 7 | Employee commuting | thousand t-CO2 | 0.7 | 0.8 | 0.9 | 1.0 | 1.0 | |
| Category 8 | Upstream leased assets | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | |
| Category 9 | Downstream transportation and distribution | thousand t-CO2 | 19 | 20 | 21 | 22 | 23 | |
| Category 10 | Processing of sold products | thousand t-CO2 | 78 | 90 | 62 | 63 | 65 | |
| Category 11 | Use of sold products | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | |
| Category 12 | End-of-life treatment of sold products | thousand t-CO2 | 17 | 14 | 14 | 13 | 14 | |
| Category 13 | Downstream leased assets | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | |
| Category 14 | Franchises | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | |
| Category 15 | Investments | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | |
| Energy | unit | 2021 | 2022 | 2023 | FY2024 | FY2025 | ||
| Total energy consumption | G.J. | 3,683,488 | 3,462,870 | 3,258,774 | 3,120,918 | 2,987,421 | ||
| Energy intensity *5 | GJ/refined oil | 6.26 | 6.13 | 6.59 | 6.30 | 6.09 | ||
| Non-renewable fuels purchased and consumed (fossil fuels, coal, oil, natural gas, etc.) | G.J. | 2,518,440 | 2,368,264 | 2,336,600 | 2,278,861 | 2,185,877 | ||
| Purchased electricity (non-renewable) | million kWh | 6,004 | 5,584 | 4,660 | 3,656 | 2,723 | ||
| Purchased steam, heat, cooling and other non-renewable energy | G.J. | 176,401 | 170,891 | 171,990 | 182,320 | 204,920 | ||
| Purchased or generated renewable energy (wind, solar, biomass, hydropower, geothermal, etc.) | G.J. | 410,609 | 382,370 | 389,771 | 436,548 | 450,578 | ||
| Non-renewable energy sold (electricity, heating, cooling) | million kWh | 4,258 | 4,105 | 4,650 | 4,318 | 4,724 | ||
| Waste | unit | 2021 | 2022 | 2023 | FY2024 | FY2025 | ||
| Recycling rate | % | 99.96 | 99.99 | 99.98 | 99.99 | 99.99 | ||
| Amount of waste generated | thousand tons | 37 | 35 | 33 | 33 | 33 | ||
| Final disposal amount | t | 13.8 | 4.5 | 6.1 | 3.0 | 1.0 | ||
| Atmospheric emissions | unit | 2021 | 2022 | 2023 | FY2024 | FY2025 | ||
| NOx emissions | t | 69 | 57 | 59 | 63 | 53 | ||
| SOx emissions | t | 0.42 | 0.70 | 0.71 | 0.94 | 0.31 | ||
| Water *6 | unit | 2021 | 2022 | 2023 | FY2024 | FY2025 | ||
| Water intake | thousand m3 | 12,416 | 12,375 | 11,980 | 12,476 | 12,331 | ||
| Municipal water supply (or from other water utilities) | thousand m3 | 4,639 | 4,189 | 3,956 | 3,967 | 3,756 | ||
| Freshwater/surface water (lakes, rivers, etc.) | thousand m3 | 0 | 0 | 0 | 0 | 0 | ||
| Freshwater/groundwater | thousand m3 | 0 | 0 | 0 | 0 | 0 | ||
| sea water | thousand m3 | 7,777 | 8,186 | 8,025 | 8,509 | 8,576 | ||
| drainage amount | thousand m3 | 11,172 | 11,068 | 10,742 | 11,232 | 11,203 | ||
| sewer | thousand m3 | 0 | 4 | 3 | 1 | 2 | ||
| Rivers, lakes, etc. | thousand m3 | 19 | 16 | 14 | 11 | 9 | ||
| Ocean | thousand m3 | 11,024 | 10,930 | 10,606 | 11,084 | 11,055 | ||
| Waste (sludge) | thousand m3 | ― | 0 | 0 | 0 | 0 | ||
| ground penetration | thousand m3 | 0 | 0 | 0 | 0 | 0 | ||
| third party water | thousand m3 | 129 | 118 | 119 | 136 | 137 | ||
| Consumption | thousand m3 | 1,244 | 1,307 | 1,238 | 1,244 | 1,128 | ||
| Water usage per unit | m3 /t refined oil | 7.89 | 7.41 | 8.00 | 8.00 | 7.66 | ||
| raw material | unit | 2021 | 2022 | 2023 | FY2024 | FY2025 | ||
| Raw material usage | thousand tons | 1,681 | 1,738 | 1,660 | 1,634 | 1,762 | ||
| Environment-related investment | unit | 2021 | 2022 | 2023 | FY2024 | FY2025 | ||
| Capital investment to reduce environmental impact | One million yen | 287 | 220 | 216 | 483 | 187 | ||
| Single-year economic effect from reducing environmental impact | One million yen | 10 | 24 | 13 | 9 | 14 | ||
| Containers and packaging materials *7 | unit | 2021 | 2022 | 2023 | FY2024 | FY2025 | ||
| Amount of packaging materials used | t | 31,380 | 30,420 | 29,165 | 28,335 | 27,369 | ||
| Environmental violations | unit | 2021 | 2022 | 2023 | FY2024 | FY2025 | ||
| Violation case | subject | 0 | 0 | 0 | 0 | 0 | ||
| Including cases of violations of water quality permits, standards, and regulations | subject | 0 | 0 | 0 | 0 | 0 | ||
| Fine amount | Thousand yen | 0 | 0 | 0 | 0 | 0 | ||
| Environmental education *8 | unit | 2021 | 2022 | 2023 | FY2024 | FY2025 | ||
| Number of participants | persons (%) | 757 | 836 | 1,477(94) | 1,417(95) | 1,351(93) | ||
*1 The scope of the aggregation is J-OIL MILLS Group (domestic consolidated subsidiaries).
*2 Third-party warranties are obtained under GHG (Scope 1, Scope 2, and Scope 3 categories 1 and 4).
*3 Calculated based on the "Enforcement Order of the Act on Promotion of Global Warming Countermeasures" and the "Act on Rationalization of Energy Use, etc."
The emission factors used are those published by the Ministry of the Environment and each energy supplier.
*4 Calculated based on the "Basic Guidelines for Calculating Greenhouse Gas Emissions Through Supply Chains," emission factors are those set by IDEA and the Ministry of the Environment, and the figures were revised in FY2023 due to a review of the calculation method.
*5 Third-party assurance will be obtained from fiscal year 2024.
*6 The figures for fiscal year 2024 were revised due to a review of the calculation method.
*7 The figures were revised from fiscal year 2021 to 2023 due to a review of the aggregation range.
*8 From fiscal year 2023 onwards, the number of participants in sustainability education is used, and the scope of the data collection is J-OIL MILLS Group (domestic and overseas consolidated subsidiaries).
Social Data *1
| Salary | unit | 2021 | 2022 | 2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Average annual salary of employees | Thousand yen | 7,504 | 7,472 | 7,580 | 7,847 | 8,427 |
| Average annual salary by gender (model wage for age 30) Male *2 | Thousand yen | 5,879 | 5,416 | 5,665 | 6,136 | 6,168 |
| Average annual salary by gender (model wage for age 30) Women *2 | Thousand yen | 5,506 | 4,869 | 5,482 | 5,347 | 5,429 |
| Average salary for full-time employees by gender (managerial positions) | Thousand yen | 10,257 | 10,289 | 10,709 | 11,206 | 11,928 |
| Of which men | Thousand yen | 10,336 | 10,336 | 10,679 | 11,321 | 12,042 |
| Of which women | Thousand yen | 8,949 | 9,231 | 9,423 | 9,874 | 10,729 |
| Average salary for regular employees by gender (non-managerial positions) | Thousand yen | 6,419 | 6,295 | 6,430 | 6,691 | 7,017 |
| Of which men | Thousand yen | 6,631 | 6,576 | 6,692 | 7,030 | 7,358 |
| Of which women | Thousand yen | 5,731 | 5,477 | 5,689 | 5,878 | 6,231 |
| Diversity and Inclusion | unit | 2021 | 2022 | 2023 | FY2024 | FY2025 |
| number of employees | persons | 1,104 | 1,080 | 1,021 | 994 | 965 |
| Of which men | persons | 878 | 850 | 788 | 753 | 724 |
| Of which women | persons | 226 | 230 | 233 | 241 | 241 |
| Foreigners | persons | 5 | 7 | 6 | 6 | 6 |
| Among them, 0 to 14 years old | persons | 0 | 0 | 0 | 0 | 0 |
| Of which, under 30 years old | persons | 177 | 154 | 116 | 113 | 104 |
| Among them, 30 to 50 years old | persons | 550 | 530 | 501 | 477 | 463 |
| Over 50 years old | persons | 377 | 396 | 404 | 404 | 398 |
| average age | age | 43.4 | 44.2 | 44.8 | 45.0 | 45.4 |
| Of which men | age | 44.6 | 45.1 | 45.8 | 46.0 | 46.2 |
| Of which women | age | 39.7 | 40.9 | 41.7 | 42.0 | 43 |
| Number of managerial staff equivalent to general manager position | persons | 94 | 96 | 51 | 38 | 34 |
| Of which men | persons | 92 | 93 | 48 | 36 | 32 |
| Of which women | persons | 2 | 3 | 3 | 2 | 2 |
| Number of managerial staff equivalent to section manager position | persons | 190 | 176 | 215 | 205 | 202 |
| Of which men | persons | 175 | 162 | 199 | 186 | 183 |
| Of which women | persons | 15 | 14 | 16 | 19 | 19 |
| Ratio of female managers *3 | % | 6.0 | 6.3 | 7.0 | 8.1 | 9.2 |
| Employment rate of people with disabilities | % | 2.40 | 2.27 | 2.34 | 2.33 | 2.62 |
| Percentage of female full-time employees hired *4 | % | 42.9 | 32.3 | 69.6 | 41.4 | 37.9 |
| Number of new graduates hired | persons | 22 | 17 | 10 | 12 | 13 |
| Of which men | persons | 12 | 11 | 3 | 5 | 6 |
| Of which women | persons | 10 | 6 | 7 | 7 | 7 |
| New graduate turnover rate within three years *5 | % | 10.5 | 0.0 | ― | ― | ― |
| Number of mid-career hires | persons | 34 | 14 | 13 | 17 | 16 |
| Number of rehired employees | persons | 68 | 66 | 70 | 71 | 60 |
| Of which men | persons | 63 | 59 | 55 | 56 | 49 |
| Of which women | persons | 5 | 7 | 15 | 15 | 11 |
| Average length of service | Year | 16.1 | 17.1 | 17.7 | 18.2 | 18.5 |
| Of which men | Year | 17.6 | 18.2 | 18.9 | 19.7 | 20.1 |
| Of which women | Year | 12.2 | 12.8 | 13.3 | 13.5 | 13.7 |
| Number of people leaving the company *6 | persons | 27 | 39 | 45 | 29 | 43 |
| Personal circumstances | persons | 24 | 37 | 45 | 29 | 42 |
| Company circumstances | persons | 0 | 0 | 0 | 0 | 0 |
| Retirement age | persons | 1 | 2 | 3 | 1 | 4 |
| Average rate of paid leave taken | % | 63.3 | 64.6 | 67.3 | 67.1 | 71.7 |
| Average number of paid vacation days taken | Day | 12.3 | 12.8 | 12.9 | 12.9 | 13.9 |
| Total annual working hours | time | 1,978.0 | 1,964.0 | 1,946.0 | 1,939.3 | 1,930.2 |
| Overtime hours (average per person) | hours/month | 21.5 | 21.9 | 21.0 | 20.6 | 19.9 |
| Number of people using childcare leave system | persons | 12 | 17 | 29 | 25 | 27 |
| Of which men | persons | 8 | 9 | 11 | 18 | 16 |
| Of which women | persons | 4 | 8 | 18 | 7 | 11 |
| Childcare leave return rate | % | 100 | 100 | 100 | 100 | 100 |
| Number of users of childcare shortened working hours system | persons | 26 | 21 | 23 | 24 | 27 |
| Number of employees taking nursing care leave *7 | persons | 0 | 0 | 0 | 0 | 3 |
| Number of people taking nursing care leave | persons | 0 | 2 | 0 | 0 | 2 |
| human resources development | unit | 2021 | 2022 | 2023 | FY2024 | FY2025 |
| Average training hours per employee | time | 9.4 | 9.0 | 8.0 | 12.9 | 13.3 |
| Average training cost per employee | Thousand yen | 79 | 50 | 80 | 108 | 74 |
| Occupational safety and health | unit | 2021 | 2022 | 2023 | FY2024 | FY2025 |
| Number of work-related accidents (4 or more days off) | subject | 1 | 0 | 0 | 1 | 0 |
| Lost time injury frequency rate *8 | Frequency rate | 0.499 | 0.000 | 0.000 | 0.459 | 0.000 |
| Lost-worktime injury severity rate *9 | intensity rate | 0.002 | 0.000 | 0.000 | 0.002 | 0.000 |
| Employee satisfaction *10 | unit | 2021 | 2022 | 2023 | FY2024 | FY2025 |
| Employee satisfaction through engagement survey | point (%) | 3.54 | 3.2(41) | 3.3(45) | 3.3(47) | 3.4(51) |
| Union | unit | 2021 | 2022 | 2023 | FY2024 | FY2025 |
| Number of labor union members | persons | 706 | 710 | 711 | 649 | 642 |
| Labor union membership ratio | % | 99.85 | 99.85 | 100 | 99.2 | 99.1 |
*1 The scope of aggregation excluding employee satisfaction is for the individual company.
*2 Average annual income of a 30-year-old at the end of the fiscal year
*3 "Managerial position" refers to a position that involves supervising subordinates or higher, or a position equivalent to that of a manager, even if one does not have subordinates.
*4 Percentage of female hires relative to the total number of new graduates and mid-career hires.
*5 Turnover rate = Number of people who left the company within 3 years of joining in the relevant fiscal year ÷ Number of people who joined as new graduates on the date of joining × 100. Data is blank because it is less than 3 years since joining the company.
*6 Excluding those who have reached retirement age.
*7 Number of employees taking childcare leave
*8 This figure represents the number of casualties due to work-related accidents resulting in lost work time per million total working hours, excluding commuting accidents resulting in one or more days of absence from work, indicating the frequency of accidents.
*9 The number of days of lost work due to absence from work per 1,000 total working hours indicates the severity of the disaster.
*10 The implementation format will be changed from FY2022, and measurements will be taken using indicators unique to the external contractor. The unit of the new indicator will be %, indicated in parentheses. Points up to FY2021 will be evaluated on a 5-point scale, and the scope of aggregation will be J-OIL MILLS Group (domestic consolidated subsidiaries).
Governance Data
| Corporate Governance *1 | unit | 2021 | 2022 | 2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Number of Member of the Board | persons | 8 | 8 | 8 | 9 | 8 |
| Of which women | persons | 1 | 1 | 1 | 2 | 2 |
| Number of foreigners | persons | 0 | 0 | 0 | 0 | 0 |
| Outside Director | persons | 5 | 5 | 5 | 6 | 5 |
| Independent Outside Director | persons | 3 | 3 | 3 | 3 | 3 |
| Number of Executive Officer | persons | 10 | 12 | 14 | 13 | 13 |
| Of which women | persons | 0 | 0 | 0 | 0 | 0 |
| Number of foreigners | persons | 0 | 0 | 0 | 0 | 0 |
| Intellectual property *1 | unit | 2021 | 2022 | 2023 | FY2024 | FY2025 |
| Number of domestic patents held | number | 153 | 175 | 218 | 240 | 265 |
| Compliance and risk management *2 | unit | 2021 | 2022 | 2023 | FY2024 | FY2025 |
| Number of whistle-blowing/consultation cases | subject | 2 | 15 | 13 | 9 | 24 |
| Political funding and other expenditures | One million yen | 0 | 0 | 0 | 0 | 0 |
| Number of corruption/bribery cases | subject | 0 | 0 | 0 | 0 | 0 |
| Number of antitrust law violations and anticompetitive acts | subject | 0 | 0 | 0 | 0 | 0 |
| Number of legal violations | subject | 0 | 0 | 0 | 0 | 0 |
| Information security education *3 | unit | 2021 | 2022 | 2023 | FY2024 | FY2025 |
| Education attendance rate | % | 91.6 | 91.8 | 91.5 | 97.1 | 96.3 |
*1 The aggregation range is for individual items.
*2 The scope of the aggregation is J-OIL MILLS Group (domestic and overseas consolidated subsidiaries).
*3 The scope of the aggregation is J-OIL MILLS Group (domestic consolidated subsidiaries).